Sakaiminato is located in a region known as the Land of the Gods, a sparsely populated area blessed with rich natural surroundings, where long-standing traditions remain part of everyday life.
Home to warm and welcoming people with a genuine spirit of hospitality, Sakaiminato serves as a gateway to another Japan you may not yet know.

Our key advantage is our strategic location.
Sakaiminato is located on the Sea of Japan coast in western Japan, just 221 nautical miles from Busan, making it an efficient addition to Japan itineraries.
It is also within overnight sailing distance of both Kanazawa and Fukuoka, allowing for flexible routing.
With over 90% of port calls involving immigration procedures, our port has extensive experience as an international gateway. We ensure smooth and efficient CIQ (Customs, Immigration, and Quarantine) processes, enabling seamless passenger disembarkation and well-organized shore excursion operations.
The port continues to demonstrate steady growth, recording 47 cruise calls in 2025 and expecting 61 calls in 2026, reflecting increasing confidence from cruise lines and rising demand for the destination.
As a port of call, Sakaiminato delivers efficient port operations and high-quality onshore experiences, making it a compelling and reliable stop within Japan itineraries.

| Japan/ Port |
Distance (Nautical miles) |
|---|---|
| Kanazawa | 250~280 |
| Maizuru | 180~200 |
| Hakata | 190~210 |
| Sasebo | 210~230 |
| Nagasaki | 220~240 |
| Yatsushiro | 240~260 |
| Korea/ Port |
Distance (Nautical miles) |
|---|---|
| Sokcho | 280~300 |
| Donghae | 260~290 |
| Pohang | 240~260 |
| Ulsan | 230~250 |
| Busan | 215~240 |
| Yeosu | 260~280 |
| Jeju | 320~340 |
We have four berths available for cruise operations. Our primary facility, the Takenouchi Minami Berth, can accommodate vessels of up to 180,000 gross tons.
The Showa Kita Berth is designed for smaller vessels of under 30,000 gross tons and is particularly valued for its scenic surroundings, with mountains rising close across the harbor. This unique landscape creates an attractive backdrop, and some cruise lines prefer this berth for its visual appeal.

| Ship Name | Gross Tonnage | Number of Calls |
|---|---|---|
| Clipper Odyssey | 5,218 | 44 |
| Asuka | 28,717 | 6 |
| Nippon Maru | 22,472 | 19 |
| Pacific Veanas | 26,594 | 21 |
| Silver Shadow | 28,258 | 1 |
| Europa | 28,890 | 1 |
| Spirit of Oceanus | 4,200 | 21 |
| Asuka Ⅱ | 50,444 | 41 |
| Panstar Honey | 14,036 | 3 |
| Fujimaru | 23,340 | 5 |
| ORIONⅡ | 5,218 | 3 |
| Club Harmony | 25,558 | 6 |
| Costa Victoria | 75,166 | 23 |
| Caledonian Sky | 4,200 | 37 |
| Sun Princess | 77,000 | 2 |
| Le Soléal | 10,992 | 31 |
| Diamond Princess | 115,906 | 38 |
| Mariner of the Seas | 139,863 | 2 |
| L'Austral | 10,944 | 20 |
| Voyager of the Seas | 138,194 | 1 |
| Quantum of the Seas | 168,666 | 10 |
| Silver Discoverer | 5,218 | 5 |
| SkySea Golden Era | 71,545 | 2 |
| Ovation of the Seas | 168,666 | 5 |
| Celebrity Millennium | 91,011 | 1 |
| Costa neo Romantica | 56,769 | 36 |
| Bremen | 6,752 | 1 |
| Costa Serena | 114,261 | 9 |
| Ocean Dream | 35,265 | 1 |
| Norwegian Joy | 167,725 | 1 |
| Majestic Princess | 144,216 | 1 |
| Norwegian Jewel | 93,502 | 1 |
| Golden Princess | 108,865 | 1 |
| Chinese Taishan | 24,427 | 1 |
| Costa Fortuna | 102,669 | 1 |
| Westerdam | 83,250 | 6 |
| Azamara Quest | 30,277 | 6 |
| Queen Elizabeth | 90,901 | 3 |
| Seabourn Sojourn | 32,477 | 2 |
| Silver Explorer | 6,130 | 3 |
| The World | 43,188 | 1 |
| Le Lapérouse | 9,976 | 2 |
| Heritage Adventurer | 8,445 | 15 |
| Scenic Eclipse | 17,545 | 1 |
| MSC Bellissima | 171,598 | 3 |
| Pacific World | 77,441 | 1 |
| National Geographic Resolution | 12,786 | 4 |
| Azamara Journey | 30,277 | 2 |
| Hanseatic Spirit | 15,651 | 1 |
| Noordam | 82,318 | 2 |
| Le Jacques Cartier | 9,988 | 2 |
| Azamara Pursuit | 30,277 | 4 |
| Seabourn Quest | 32,477 | 3 |
| Viking Eden(Zhao Shang Yi Dun) | 47,842 | 1 |
| Scenic EclipseⅡ | 17,592 | 1 |
| Hanseatic inspiration | 15,651 | 1 |
| Mitusi Ocean Fuji | 32,477 | 1 |
| Norwegian Spirit | 75,904 | 1 |
| Asuka Ⅲ | 52,200 | 1 |
| Spectrum of the Seas | 169,379 | 1 |
| 469 |

| SAKAI YUMEMINATO TERMINAL | |
|---|---|
| OverView | Our passenger terminal has been in operation since April 2020 and is designed to ensure smooth and efficient operations for cruise calls, supporting seamless passenger flow from arrival to departure. The facility is equipped with dedicated CIQ (Customs, Immigration, and Quarantine) areas, enabling quick and well-organized processing of passengers. Conveniently located close to the berths, the terminal allows for easy access and minimizes transfer time, contributing to a comfortable and stress-free experience for both passengers and crew. |
| Total Floor Area | aprox 3,358m2 |
| Building Size | aprox 156m × 49m |
| Structure | Use only the first floor |
| Transportation |
|
| Service | Foreign Exchange : Available |
| Website | SAKAI YUMEMINATO TERMINAL |